Email: sales@xtalong.com Tel: +86-28-80192520
Ultra low phase noise ocxo,dimensions 35.4mm*26.7mm*12.7mm, The output frequency can be selected from 5MH to 20MHz, and the near end noise can reach -120dBc/ Hz@1hz ,Specially designed for the needs of ultra-low phase noise and ultra-high stability.
Ultra low phase noise ocxo,dimensions 35.4mm*26.7mm*12.7mm, The output frequency can be selected from 5MH to 20MHz, and the near end noise can reach -120dBc/ Hz@1hz ,Specially designed for the needs of ultra-low phase noise and ultra-high stability.
The Ultra phase noise ocxo series represents the pinnacle of ultra low phase noise OCXO (Oven-Controlled Crystal Oscillator) technology, designed for applications demanding exceptional frequency stability and minimal phase noise. With its compact 35.4mm × 26.7mm × 12.7mm package, this instrument-grade OCXO delivers best-in-class performance for critical timing applications.
Ultra Low Phase Noise Design:
-120 dBc/Hz @1Hz | -145 dBc/Hz @10Hz | -165 dBc/Hz @1kHz
Exceptional Short-Term Stability: 1E-12/s
High Frequency Stability: ±2E-9
Compact Form Factor: 35.4mm × 26.7mm × 12.7mm
Wide Frequency Range: 5MHz to 20MHz output options
Multiple Power Options: 5V or 12V DC operation
Offset Frequency (Hz) | Grade A | Grade B | Grade C | Grade D | Unit | Conditions |
---|---|---|---|---|---|---|
1 | -110 | -115 | -120 | - | dBc/Hz | Still air, EFC port floating or well filtered |
10 | -135 | -140 | -145 | - | dBc/Hz | |
100 | -145 | -150 | -155 | - | dBc/Hz | |
1,000 | -155 | -160 | -165 | - | dBc/Hz | |
10,000 | -160 | -165 | -165 | - | dBc/Hz |
Parameter | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|
Frequency-Temperature Stability | ±2 | - | ±20 | ppb | -40°C to +75°C (ref +25°C) |
±2 | - | ±20 | ppb | -55°C to +85°C (ref +25°C) | |
Short-Term Stability | - | 1E-12 | - | /s | After 25 min warm-up @+25°C |
Initial Frequency Accuracy | - | ±0.2 | - | ppm | After 25 min warm-up @+25°C |
Voltage Sensitivity | -10 | - | +10 | ppb | ±5% power supply variation |
Load Sensitivity | -10 | - | +10 | ppb | 5% load variation |
Daily Aging | -0.5 | - | +0.5 | ppb | After 30 days continuous operation |
Annual Aging | -0.05 | - | +0.05 | ppm | After 30 days continuous operation |
Warm-Up Time | - | - | 5 | min | ±200ppb ref 30 min @+25°C |
Parameter | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|
Supply Voltage (Option 1) | 11.4 | 12 | 12.6 | VDC | |
Supply Voltage (Option 2) | 4.75 | 5 | 5.25 | VDC | |
Power Consumption | - | - | 3.5 | W | During warm-up |
- | - | 1.5 | W | Stable operation @+25°C |
Parameter | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|
Output Waveform | - | Sine/Square | - | - | |
Load | - | 50 | - | Ω | |
Output Power | +7 | - | +13 | dBm | 50Ω load |
Harmonics | - | - | -30 | dBc | 50Ω load |
Spurious | - | - | -80 | dBc | 50Ω load |
Parameter | Min | Typical | Max | Unit |
---|---|---|---|---|
Tuning Range | ±0.5 | - | ±2 | ppm |
Tuning Slope | Positive | - | - | - |
Control Voltage | 0 | 2.5/4.5 | 4.5/9.0 | VDC |
Parameter | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|
Acceleration Sensitivity | 0.5 | - | 1 | ppb/g | Worst axis (X,Y,Z) |
Weight | - | - | 15 | g | |
Operating Temperature | -55 | - | +90 | °C | |
Storage Temperature | -55 | - | +125 | °C |
Shock Resistance: GJB 360B-2009, Method 213, Condition J, 30g 11ms
Vibration Resistance: GJB 360B-2009, Methods 201 & 204, Condition A
Random Vibration: GJB 360B-2009, Method 214, Condition I-D
Humidity: GJB 360B-2009, Method 103, Condition B
Sealing: GJB 360B-2009, Method 112, Condition D
Altitude: GJB 360B-2009, Method 105, Condition D
Solder Heat Resistance: GJB 360B-2009, Method 210, Conditions A,B,C
Terminal Strength: GJB 360B-2009, Method 211, Condition C
The Ultra Low Phase Noise OCXO is ideal for:
High-performance communications systems
Radar and satellite systems
Precision test and measurement equipment
Aerospace and defense electronics
<p class="ds-markdown-p
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat