Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10 MHz
Supply Voltage: 5.0 V
Output level: Rectangular (CMOS)
Package Size: 36.3 x 27.2 x 18 mm
Parameter | Min | Typ. | Max | Unit | Test condition |
Frequency | 10.000 | Mhz | |||
Initial accuracy | -0.1 | +0.1 | ppm | @+25±1℃ ater turn on power 30±5 minutes ≦90 days following date code VCO input at center coltage ±0.001V | |
Wave form | Rectangular | ||||
Level | CMOS | ||||
"I" Level | +2.4 | V | |||
"0" Level | +0.3 | V | |||
Load | 15 | pF | |||
Duty cycle | 45 | 50 | 55 | @+2.5V | |
Surious | -60 | dBc |
Parameter | Min | Typ. | Max. | Unit | Test condition |
Tuning range | -0.25 | -0.15 | ppm | VCO@ Min. voltage | |
+0.15 | +0.25 | ppm | VCO@Max. voltage | ||
Control voltage | 0 | +2.8 | V | ||
Slope | Positive | ||||
Center voltage | +1.4 | V | when not connected, VCO input is intermally held | ||
Linearity | -10 | +10 | % | ||
Input impedance | 50 | kQ |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat