Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 100MHz
Operating Voltage: 5.0V
Tuning Voltage Range: 0~5V
Working Temperature: -40 ~85℃
Dimension: 25.4 * 25.4 * 13MM
FEATURE
Low Phase Noise & Low G-Sensitivity
Small Hermetically Sealed Package
Tight Frequency Stability
Low Power Consumption
Fast Warm-up Time
Electrical Frequency Tuning Input
Reference Voltage Output
RoHS-Compliant (lead-free)
TYPICAL APPLICATION
- Instrument Reference
- Microwave Communication
- Clock Reference for Microwave Signal Source
- Test & Measurement
- Telecom Systems
- Radar Systems
PIN | FUNCTION |
1 | RF output |
2 | 0 volts&case |
3 | VCO input or Not connected |
4 | Reference votage or Not connected |
5 | +VDC |
if the speficiation doesn't specify parameters of either PIN 3 or PIN4 then that respective PIN is not internally connected |
ELECTRICAL SPECIFICATION
Test conditions: VDC = +12 V; VCO = +5 V; at +25 ± 3°C unless otherwise identified
OUTPUT (PIN = “R.F. OUTPUT”)
Parameter | Min | Type | Max | Unit | Test condition |
Frequency | 100.00 | Mhz | |||
Initial Accuracy | 0.3 | 0.3 | ppm | @ +25 ±1°C after turn on power 60 minutes Vco=+5V | |
Waveform | Sine wave | ||||
Level | +10 | dBm | |||
Load | 50 | Ω | |||
Harmonics | -30 | dBc | |||
Spurious | -80 -100 | dBc dBc | 10Hz ~ 1KHz from carrier 1KHz ~ 1MHz from carrier |
FREQUENCY STABILITY:
Parameter | Min. | Typ. | Max. | Unit | Test Condition | ||||
Ambient | ±20, ±50, ±100, ±200 | ppb | referred to 25。C | Refer to Table 1 : Ordering Information | |||||
-20oC ~ +70oC -40oC ~ +85oC | 。C | ||||||||
Aging | |||||||||
Daily | -5 | +5 | ppb | after 30 days | |||||
Yearly | -500 | +500 | ppb | ||||||
10 Years | -2 | +2 | ppm | ||||||
Voltage | -5 | +5 | ppb | ±5% change | |||||
Short term | 0.05 | ppb | root Allan variance for τ= 1 sec | ||||||
Load | -5 | +5 | ppb | ±5% change | |||||
Warm-up | -50 | +50 | ppb | in 5 minutes @ +25 ±1。C | referred to 1 hour | ||||
G-Sensitivity (each axis) | 1 | ppb/g | |||||||
Phase Noise (Max.) | Option A | Option B | Option C | Option D | Refer to Table 1 : Ordering Information | ||||
-93 | -97 | -100 | -105 | dBc/Hz | @ 10Hz | ||||
-125 | -130 | -135 | -138 | dBc/Hz | @ 100Hz | ||||
-157 | -160 | -162 | -163 | dBc/Hz | @ 1KHz | ||||
-173 | -173 | -173 | -172 | dBc/Hz | @ 10KHz | ||||
-177 | -177 | -176 | -173 | dBc/Hz | @ 100KHz | ||||
-178 | -178 | -176 | -174 | dBc/Hz | <span style="font-f
PREVIOUS:SMA connector
NEXT:SMA/SMB-KK adapter
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Katya Vane Phone: +86-18884136031 Tel: +86-28-80192520 Email: sales@xtalong.com Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
|