Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 100mhz
Frequency Accuracy: ±0.3ppm
Frequency Stability: ±0.1ppm over -40~70℃
Voltage: 5V
Data | Min | Typical | Max | Unit | Term |
Output frequency | - | 100 | - | MHz | 50Ω Load |
Signal waveform | Sine Wave | ||||
Load | - | 50 | - | Ω | |
Output Power | +16 | - | +20 | dBm | 50Ω Load |
Harmonic suppression | - | - | -30 | dBc | 50Ω Load |
Clutter suppression | - | - | -70 | dBc | 50Ω Load |
Phase noise | |||||
Offset carrier frequency(Hz) | 100MHz | Unit | Term | ||
10 | -108 | dBc/Hz | 50Ω load, still air EFC port is open or has good filtering | ||
100 | -138 | dBc/Hz | |||
1,000 | -168 | dBc/Hz | |||
10,000 | -181 | dBc/Hz | |||
100,000 | -185 | dBc/Hz | |||
Frequency stability | |||||
Data | Min | Typical | Max | Unit | Term |
Frequency-Temperature Stability | -0.1 | - | +0.1 | ppm | -40~ +70°C (Refer +25°C) |
Aging | -0.2 | - | +0.2 | ppm | Start testing after 30 days of continuous operation |
Frequency accuracy | -0.3 | +0.3 | ppm | +25°C ,5 minutes after booting | |
Supply(Vs) | |||||
Data | Min | Typical | Max | Unit | Term |
Supply voltage | +4.75 | +5.0 | +5.25 | VDC | |
Power |
- |
- | 4.0 2.0 | W | During the preheating process, the temperature is +25℃ . |
Frequency Control(EFC) | |||||
Data | Min | Typical | Max | Unit | Term |
Frequency change range | ±0.5 | - | - | ppm | Control voltage0~+5.0V |
Control slope | Positive | ||||
Linearity | - | - | 10% | ||
Control voltage range | 0 | - | +5.0 | VDC |
Data | Min | Typical | Max | Unit | Term |
Supply voltage(Vs) | - | - | +6 | VDC | |
Output Load | 45 | Ω | |||
Working temperature | -55 | +85 | ℃ | Can work within the extreme temperature range, but indicators <p style="margin-left:50px;line
PREVIOUS:GNSS SAW Filter 1575.42MHz with 1.3dB Inserti
NEXT:3G SAW Filter – 3GHz Frequency Range, 2.8dB I
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Katya Vane Phone: +86-18884136031 Tel: +86-28-80192520 Email: sales@xtalong.com Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
|