Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10MHz
Waveform: Square Wave
Ambient: ≤±20ppb
Aging: ≤±3ppb/day
Compact ocxo 10mhz oscillator (9.7x7.5x3.9mm) providing stable, high-precision frequency output for advanced electronic systems.
Parameters | Technical Indicators | Remarks | ||
Output Characteristics | Nominal Frequency | 10.000MHz | ||
Waveform | Square Wave | Load 15PF | ||
"0“ level | <0.4V | |||
"1" level | >2.4V | |||
Rise/fall Time | <4ns | |||
Duty Cycle | 45% ~ 55% | |||
Frequency Stability | Ambient | ≤±20ppb | -40~+85℃, fref=(fmax+fmin )/2 | |
Voltage | ≤±10ppb | 3.3V±5% | ||
Load | ≤±10ppb | 15pF±5% | ||
Aging | ≤±3ppb/day | After 30days | ||
≤±0.5ppm/year | ||||
≤±3ppm/20years | ||||
Reflow changes | ≤±0.5ppm | Recover after one hour | ||
Slope | ≤±1ppb/℃ | @25℃, temperature change 0.5℃/min | ||
Keep drifting for 24 hours | ≤±3ppb | @25℃, after 30 days of operation, the temperature change under constant temperature is ≤±1℃. | ||
Short Term | 3E-11@0.1s (typ) | Root Allan Variance, Power-on time>1h | ||
Frequency Accuracy | ≤±1ppm | Factory calibration value,+25℃ | ||
Power Characteristics | Current | <600mA | @turn on | |
Steady Current | <250mA | @+25℃ | ||
Voltage | +3.3VDC | Vcc±5% | ||
Power-on characteristics | ≤3min | The frequency deviation after 3 minutes of power-on relative to 1 hour is within ±100ppb. |
Parameters | Technical Indicators | Remarks | ||
Phase Noise | Typ. | Max. | dBc/Hz | |
10Hz | -110 | -105 | ||
100Hz | -147 | -142 | ||
1KHz | -160 | -155 | ||
10KHz | -161 | -156 | ||
100KHz | -165 | -160 | ||
1MHz | -165 | -160 | ||
Work Environment | Operating temperature | -40℃~85℃ | ||
Storage Temperature | -55℃~105℃ | |||
Vibration | Test conditions: Amplitude: 0.75mm (5~26HZ); Acceleration: 10g; 10Hz~500Hz; 30min per cycle, 2 hours in each direction (3 directions, X, Y and Z), IEC 68-2-06 Test Fc. | |||
Shocking | 50g; 11ms; half sine wave (3 directions, X, Y and Z), IEC 68-2-27 TestEa/Severity 50A | |||
Dimension | 9.7*7.5*3.9mm | |||
Weight | 2g |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat