Email: sales@xtalong.com Tel: +86-28-80192520
Frequency Range: 6MHz ~ 50MHz
Load Capacitance: 8pF ~ 20pF
Operating Temperature Range: -40~ 85℃
Frequency Tolerance: ±10ppm@25℃
Aging: ±3ppm
High-performance SMD7050 crystal unit designed for precision timing applications. Features compact 7.0 x 5.0mm size, excellent frequency stability, and reliable operation across a wide temperature range. Ideal for telecom, IoT, and industrial devices.
AT-cut Crystal Construction
Ceramic surface mount with Metal Lid
Package Size:7.0x5.0x1.0mm
Excellent heat resistance, high precision, and high reliabilityPb-free and RoHS/Green compliant
Industrial applications
Portable devices
Short-range Wireless moduleComputers, Modems, Microprocessors
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 6.000 | 50.000 | MHz | ||
Oscillation Mode | Fundamental(AT-cut) | |||||
Frequency Tolerance | △f/f | ±10 | ppm | at 25℃±2℃ | ||
Operating Temperature | T_use | -20 | 70 | C | ||
-40 | 85 | ℃ | ||||
StorageTemperature Range | T_sta | -55 | 125 | ℃ | ||
Shunt Capacitance | C0 | 5 | pF | |||
Drive Level | DL | 100 | 300 | μW | ||
Load Capacitance | CL | 8 | 20 | pF | ||
Insulation Resistance | IR | 500 | MΩ | at DC100V | ||
Aging | f_age | 3 | ppm | 1st.Year at 25℃ |
±10ppm | ±15ppm | ±20ppm | ±30ppm | |
-20℃to +70℃ | △ | ★ | ★ | ★ |
-40℃to +85℃ | △ | ★ | ★ |
★Available △Conditional
Frequency Range | ESR(Max.) |
6MHz≤Freq.<8MHz | 100Ω |
8MHz≤Freq.<10MHz | 60Ω |
10MHz≤Freq.<14MHz | 50Ω |
14MHz≤Freq.<20MHz | 40Ω |
20MHz≤Freq. ≤50MHz | 30Ω |
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China