Email: sales@xtalong.com Tel: +86-28-80192520
Frequency Range: 8MHz ~ 50MHz
Load Capacitance: 8pF ~ 20pF
Operating Temperature Range: -40~ 85℃
Frequency Tolerance: ±10ppm@25℃
Aging: ±3ppm
SMD5032 quartz crystal with a frequency range of 8MHz to 50MHz, load capacitance of 8pF to 20pF, and operating temperature from -40°C to 85°C. Features ±10ppm frequency tolerance @25°C and ±3ppm aging for reliable performance.
AT-cut Crystal Construction
Ceramic surface mount with glass sealedPackage Size:5.0 x3.2 x 1.4mm(2PAD)
Excellent heat resistance, high precision, and high reliability
Pb-free and RoHS/Green compliant
Industrialapplications
Portable devices
Short-range Wireless module
Computers, Modems, Microprocessors
ltem | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 8.000 | 50.000 | MHz | ||
Oscillation Mode | Fundamental (AT-cut) | |||||
Frequency Tolerance | △f/f | ±10 | ppm | at 25℃±2℃ | ||
Operating Temperature | T_use | -20 | 70 | ℃ | ||
-40 | 85 | ℃ | ||||
StorageTemperature Range | T_sta | -55 | 125 | ℃ | ||
Shunt Capacitance | C0 | 5 | pF | |||
Drive Level | DL | 10 | 300 | μW | ||
Load Capacitance | CL | 8 | 20 | pF | ||
Insulation Resistance | IR | 500 | MΩ | at DC 100V | ||
Aging | f_age | 3 | ppm | 1st.Year at 25℃ |
±10ppm | ±15ppm | ±20ppm | ±30ppm | |
-20℃to +70℃ | △ | ★ | ★ | ★ |
-40℃to +85℃ | △ | ★ | ★ |
★Available △Conditional
Frequency Range | ESR(Max.) |
8MHz≤Freq.<10MHz | 100Ω |
10MHz≤Freq.<12MHz | 80Ω |
12MHz≤Freq.<16MHz | 60Ω |
16MHz≤Freq.<20MHz | 50Ω |
20MHz≤Freq.<24MHz | 40Ω |
24MHz≤Freq.≤50MHz | 30Ω |
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China