Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 25MHz
Supply Voltage(Vcc): 1.8V/2.8V/3.0V
Frequency Stability Vs Temperature: ±0.05ppm/℃ max.(-30 ~ +85℃)
Initial Frequency Tolerance: ±2.0ppm max.
Model | TCXO SMD252025Mhz 3.3V |
Size | SMD2520 |
Frequency | 25 MHz |
Type | TCX0 |
Vcc | +1.7V~+3.3V |
Vcount | N/A |
AFC Range. | N/A |
Temp | ±0.5ppm max.@-30~+85℃ |
Slope | ±0.05ppm/℃ max.@-20~+65℃ |
Initial Frequency | ±2.0ppm max. (After 2times reflow) |
Parameter | Value | Conditions | |
Frequency | 25.000000MHz | ||
Supply VoltagelVcc | +1.8±5%,+2.8V±5%,+3.0±5% | ||
Output Load | 10kohm//10pF±10% | ||
Control Voltage[Vcont | NA | ||
Output Level | 0.8Vp-pmin | Cliped sine wave (DC-coupled) | |
Current | .5mAmax. | 0koms//10pF±10% | |
Duty Cycle | 50±5% | ||
Operating Temperature Range | 40~+85℃ | ||
Storage Temperature Range | 40~+85℃ | ||
Initial Frequency Tolerance | ±2.0ppm max | After 2times reflow | |
FrequencyStability | Vs.Temperature(-30~+85℃) | ±0.5ppm max | Referenced to+25℃ frequenc |
vs.Temperature (-40~-30℃) | ±3.0ppm max. | ||
vs.Supply Voltage | ±0.2ppm max. | Vcc±5% | |
Vs.Load | ±0.2ppm max. | 10koms//10pF±10%each | |
Vs.Aging | ±1.0ppm max. | 1st Year | |
Frequency Slope | Vs.Temperature(.20~+65℃) | ±0.05ppm/C max | Every+2℃ |
vs.Temperature (-30~+85℃) | ±0.1ppm/℃ max | ||
vs.Temperature(-40~-30℃) | ±0.35pom/℃ max | ||
Start.up Time | 2ms max | Morethan 90%offinal amplitude | |
Phase Noise | -130dBcHz max | 1KHz offset |
Notes:
- Please connect a bypass capacitor closely to Vcc Pad.
- Load capacitance (CL) includes probe and test board capacitance
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China