Email: sales@xtalong.com Tel: +86-28-80192520
SMD3225 VCTCXO 16.8MHz
Nominal Frequency: 16.8MHz
Nominal Frequency Tolerance: ±2ppm
Frequency stabiity over temperature: ±0.5ppm
Temperature range: -30~85℃
Supply voltage: 3.3V
Parameter | Min. | Typ. | Max. | Units | Remarks | |
Frequency Characteristics | Nominal Frequency | 16.800000 | MHz | |||
Nominal Frequency Tolerance | -2.0 | +2.0 | ppm | Frequencyat 25℃,1 hour after 2 times reflow | ||
Frequency stabiity over temperature | -0.5 | +0.5 | ppm | Referenced to the midpoint between minimum and maximum frequency value. | ||
Temperature range | -30 | +85 | ℃ | The operating temperature range over which the frequency stability ismeasured | ||
Supply voltage stability | -0.2 | +0.2 | ppm | Supply voltage varied ±5%at 25℃ | ||
Load sensitivity | -0.2 | +0.2 | ppm | ±10%load change | ||
Aging | -1.0 | +1.0 | ppm | first year at 25℃ | ||
Storage temperature | -40 | +85 | ℃ | |||
Power Supply | Supply voltage | 3.135 | 3.3 | 3.465 | V | |
Current | 1.5 | mA | At maximum supply voltage | |||
Control Voltage | Controlvoltage range | 0.5 | 1.5 | 2.5 | V | |
Pulling range | ±5 | ppm | Referenced to VCONat 1.5V | |||
Vcon input impedance | 500 | kOhm | Measured between VCON and GND pin | |||
Linearity | 10 | % | ||||
Oscillator Output | Output waveform | Clipped sine wave | DC Coupled clipped sine wave | |||
Output voltage level | 0.8 | Vp-p | ||||
Output load | 10Kohm//10pF | |||||
Start time | 2 | ms | ||||
Phase Noise | 10Hz offset | -90 | dBc/Hz | |||
100Hz offset | -116 | dBc/Hz | ||||
1KHz offset | -136 | dBcHz | ||||
10KHz offset | -150 | dBc/Hz | ||||
100KHz offset | -152 | dBc/Hz |
NO | Name | Type | Function and Remarks |
1 | VC | Input | Voltage contol |
2 | GND | Power- | GND pin |
3 | OUT | Output | Frequency output |
4 | VDD | Power+ | Power Supply,Vop pin |
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China