Email: sales@xtalong.com Tel: +86-28-80192520
Frequency Range: 12MHz ~ 96MHz
Standard Frequency: 16MHz, 24MHz, 26MHz
Level of Drive: 10uW
Dimension: 2.5 * 2.0mm
Achieve high-precision timing with the SMD2520 surface-mount quartz crystal component. Designed for compact and demanding electronic applications, this quartz crystal offers exceptional stability and accuracy, ensuring reliable performance in frequency-sensitive circuits.
AT-cut Crystal Construction
Ultra miniature Ceramic surface mount with Metal LidHigh temperature, high precision and reliability CharacteristicsPackage Size:2.5x2.0x0.55mm
Pb-free and RoHS/Green compliant
Industrial applicationsPortable devices
Short-range Wireless module
Computers,Modems, Microprocessors
ltem | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 12.000 | 54.000 | MHz | ||
Oscillation Mode | Fundamental (AT-cut) | |||||
FrequencyTolerance | △f/f | ±10 | ppm | at 25℃±2℃ | ||
Operating Temperature | T_use | -20 | 70 | ℃ | ||
-40 | 85 | ℃ | ||||
StorageTemperature Range | T_sta | -55 | 125 | ℃ | ||
Shunt Capacitance | CO | 3 | pF | |||
Drive Level | DL | 10 | 100 | μW | ||
Load Capacitance | CL | 6 | 20 | pF | ||
Insulation Resistance | IR | 500 | MO | at DC100V | ||
Aging | f_age | 3 | ppm | 1st.Year at 25℃ |
FT Temp. | 士10ppm | ±15ppm | 士20ppm | 士30ppm |
-20℃ to+70℃ | △ | ★ | ★ | ★ |
-40℃ to+85℃ | △ | ★ | ★ | |
★: Available △:Conditional |
Frequency Range | ESR(Max.) |
12MHz≤Freq.<16MHz | 200Ω |
16MHz≤Freq.<20MHz | 80Ω |
20MHz≤Freq.<30MHz | 60Ω |
30MHz≤Freq.<35MHz | 50Ω |
35MHz≤Freq.≤54MHz | 40Ω |
Low frequency crystal oscillator -1MHz
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat