Email: sales@xtalong.com Tel: +86-28-80192520
Frequency Range: 24MHz ~ 96MHz
Standard Frequency: 26MHz, 30MHz, 32MHz
Dmiension: 1.6 * 1.2mm
Level of Drive: 10uW
Achieve precise timing and exceptional stability with the SMD1612 quartz crystal oscillator operating at 24 MHz. Ideal for compact electronic devices, this quartz crystal oscillator offers reliable frequency control and accuracy, ensuring consistent performance in demanding applications.
AT-cut Crystal Construction
High Q quartz Crystals
Low cost ceramic small package footprints
High Stability
Audio Devices
Portable devices
Short-range Wireless module
Computers, Modems, Microprocessors
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 24 | 54 | MHz | ||
Oscillation Mode | Fundamental(AT-cut) | |||||
Frequency Tolerance | △f/f | ±10 | ppm | at 25℃±2℃ | ||
Operating Temperature | T_use | -20 | 70 | ℃ | ||
-40 | 85 | ℃ | ||||
Storage Temperature Range | T_sta | -55 | 125 | ℃ | ||
Shunt Capacitance | C0 | 3 | pF | |||
Drive Level | DL | 10 | 100 | μW | ||
Load Capacitance | CL | 6 | 20 | pF | ||
Equivalent Series Resistance | ESR | 200 | Ω | 24MHz≤ Freq. <32MHz | ||
100 | Ω | 32MHz≤ Freq. <36MHz | ||||
80 | Ω | 36MHz≤ Freq. ≤ 54MHz | ||||
Insulation Resistance | IR | 500 | MΩ | at DC 100V | ||
Aging | f_age | 3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |||
±10ppm | ±15ppm | ±20ppm | ±30ppm | |
-20℃ to +70℃ | ▲ | ★ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ | ★ | |
★:Available ▲:Conditional |
Profile Feature | Sn-Pb Eutectic Assembly | Preheat/Soak |
Preheat/Soak ● Temperature Min(Ts min) ● Temperature Max(Ts max) ● Time(Ts min to Ts max) | 100℃ 150℃ 60-120 seconds | 150℃ 200℃ 60-120 seconds |
Ramp-up rate(TL to Tp) | 3℃/second max. | 3℃/second max. |
Time maintained above ●Liquidous temperature(TL) ● Time(tL)maintained above TL | 183℃ 60-150 seconds | 217℃ 60-150 seconds |
Peak package body temperature(Tp) | 235℃ | 260℃ |
Time within 5°Cof the specified classification temperature(Tp) | 20 seconds | 30 seconds |
Ramp-down rate(Tp to TL) | 6℃/second max. | 6℃/second max. |
Time 25°Cto peak temperature | 6 minutes max. | 8 minutes max. |
Suggust reflow times | 2 Times max. |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat