Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 32.768KHz
Load Capacitance: 12.5PF
Dimension: 1.6 * 1.0mm
Frequency Tolerance: ±20ppm
ltem | Symbol | Electrical Specification | Notes | ||||
Min. | Typ. | Max. | Units | ||||
1 | Nominal Frequency | F0 | 32.768 | KHz | |||
2 | Oscillation Mode | Fundamental | |||||
3 | Load Capacitance | CL | 12.5 | pF | |||
4 | Frequency Tolerance | -20 | 20 | ppm | At 25℃±3℃ | ||
5 | Equivalent SeriesResistanc | ESR | - | - | 90 | KΩ | |
6 | Drive Level | DL | 0.1 | 0.5 | μW | ||
7 | Parabolic Coefficient | -0.04 | PPM/℃^2 | ||||
8 | Operating Temperature | -40 | 85 | ℃ | |||
9 | Storage Temperature | -55 | 125 | ℃ | |||
10 | Aging | -3 | 3 | ppm | Per Year | ||
11 | Insulation Resistance | 500 | MΩ | At DC 100V | |||
12 | Shunt Capacitance | C0 | 1.25 | pF | |||
13 | Motional Capacitance | C1 | 6.5 | fF |
Hot design : 3.2*1.5mm 32.768khz SMD crystal unit
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat