Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 11.059200MHz
OPERATION TEMPERATURE RANGE: -20~70℃
LOADING CAPACITANCE (CL) : 20PF
FREQUENCY TOLERANCE: ±20ppm/Max at 25±2℃
ELECTRICAL CHARACTERISTICS
NO | Item | Requirements |
2.1 | Center Fequency | 24.0000MHz |
2.2 | Mode of Vibration | AT-FUND CUT |
2.3 | Adjustment Tolerance | -20/+20 ppm Max at 25℃ |
2.4 | Load Capacitance | 20 pf |
2.5 | Equivalent Series' Resistance | 30 Ohm Max at 25℃ |
2.6 | Drive Level | 10 uW Max |
2.7 | Shunt Capacitance | 7.0 pf MAX |
2.8 | Motional Capacitance | |
2.9 | Operating temperature range | -40℃~+85℃ |
2.10 | Frequency stability vs. operating temperature | ±30 PPM at -20℃~+70℃ |
2.11 | Storage Temperature Range | -40℃~+125℃ |
2.12 | Insulation Resistance | 500 Mohm Min at DC100V±10V |
2.13 | Aging/year | ±5PPM/year Max |
2.14 | Equipment | KH-1200 PI-Network Crystal Measurement S&A 4220+KH1200-TS Temp Character' Tester |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat