Email: sales@xtalong.com Tel: +86-28-80192520
Nominal Frequency: 32.768khz
Frequency Tolerance: ±20 ppm (at 25℃±3℃)
Load Capacitance: 12.5 pf
Operating Temperature Range: -40℃~+85℃
Reflow resistance type crystal units
Higher frequency pullability and lower equivalent sereis resistance
Lower cost and high mass production capability
The best choice of Computr TV, smart meter and LCDM
RoHS Compliant
Item | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Temperature Range | Topt | -40 | 85 | ℃ | ||
Storage Temperature Range | Tstg | -55 | 125 | ℃ | ||
Load Capacitanc | CL | 9 | pF | |||
Drive Level | DL | 0.1 | uW |
Frequency Stability
Item | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Tolerance | dF/Fo | -20 | 20 | ppm | Refer to Center Frequency@25±3℃ | |
Stability Over Temperature | dF/F25 | -0.036 | ppm/℃2 | Refer to Operating Temperature | ||
Aging | dF/F25 | -5 | 5 | ppm | Per Year |
Item | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Equivalent Series Resistance | ESR | 65 | KΩ | @Series | ||
Shunt Capacitance | C0 | 3 | pF |
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China