Email: sales@xtalong.com Tel: +86-28-80192520
Standard frequency: 100.00MHz
Output: Sine Wave
Temperatur frequency characteristics: ≤±20ppm
Operating voltage: +5VDC
Aging: ≤±1ppm/Aging
This VCXO offers a stable 100.00MHz output with sine wave waveform, designed for applications requiring high-frequency precision. Featuring a temperature frequency characteristic of ≤±20ppm and a low aging rate of ≤±1ppm per year, it operates at +5VDC, ensuring reliable performance in demanding environments. Perfect for systems where frequency stability is critical.
Product features | Specification | Technical Specifications | Remark |
Output Characteristics | Standard frequency | 100.00MHz | |
Output | Sine Wave | Load 50Q±5% | |
Second harmonic suppression | -25 dBc (typ). | ||
Start time | <5ms | 2ms(typ) | |
Signal Power | >5dBm | ||
Frequency stability | Temperatur frequency characteristics | ≤±20ppm | -40~+85℃, fref =(f max +fmin )/2 |
Aging | ≤±1ppm/Aging | @25℃ | |
Power supply characteristics | Current | ≤35mA | @+25℃ |
Operating voltage | +5VDC | Vcc±5% | |
Voltage controlled voltage (frequency fine tuning) | Tuning Voltag Range | 0~5V | Center voltage +2.5V |
Pull range | >±25ppm | ||
FM slop | Positive polarity | ||
Linearity | <10% | ||
Phase noise | Type | Unit | |
10Hz | -80 | dBc/Hz | |
100Hz | -115 | ||
1kHz | -142 | ||
10kHz | -163 | ||
100kHz | -165 | ||
Work Environment | Working Temperature | -40℃~85℃ | |
Storage Temperature | -55℃~105℃ | ||
vibration | Test conditions:Amplitude:0.75mm (5~26HZ);Acceleration:10g; 10Hz~500Hz;30min per cycle,2 hours per direction (3 directions,X, Y and Z), IEC 68-2-06 Test Fc | ||
Shock | 50g; 11ms; half sine wave (3 directions, X, Y and Z), IEC 68-2-27 TestEa/Severity 50A | ||
Size | 15*9*6.5mm | ||
Weight | 2.2g |
Pin Number | Function |
1 | EFC |
2 | GND |
3 | OUT |
4 | VCC |
联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China